Subject | Year 7 Learning hours per fortnight | Year 8 Learning hours per fortnight |
---|---|---|
English | 6 (including one library lesson) | 5 |
Maths | 6 | 6 |
Science | 6 | 6 |
RS | 3 | 3 |
French | 5 (term 1) – 3 (term 2 and 3) | 3 |
German | 0 (term 1) – 2 (term 2 and 3) | 3 |
Geography | 3 | 3 |
History | 3 | 3 |
PE | 4 | 4 |
Art | 2 | 2 |
Drama | 1 | 2 |
Music | 2 | 2 |
Design Technology | 2 | 2 |
Food | 1 | 1 |
Computing | 2 | 2 |
Wellbeing | 1 | 1 |
Citizenship | 1 | 1 |
Academic Transition Skills | 1 | 0 |
Accelerated Reader | 1 |
The Blue Coat School is proud to be part of the Cranmer Education Trust
Cranmer Education Trust is a company limited by guarantee and an exempt charity registered in England. Company registration number: 07687709. Registered Office: Cranmer Education Trust, c/o Blue Coat School, Egerton Street, Oldham OL1 3SQ. The website address is www.cranmereducationtrust.com and the phone number 0161 785 5082.