Subject | Year 7 Learning hours per fortnight | Year 8 Learning hours per fortnight | Year 9 Learning hours per fortnight |
---|---|---|---|
English | 5 | 6 | 6 |
Maths | 6 | 6 | 7 |
Science | 6 | 6 | 9 |
RS | 3 | 3 | 3 |
French | 3 (Term 1) – 2 (Term 2-3) | 5 (French or German) | 5 (French or German) |
German | 2 (Term 1) – 3 (Term 2-3) | 5 (French or German) | 5 (French or German) |
Geography | 3 | 3 | 3 |
History | 3 | 3 | 3 |
PE | 4 | 4 | 4 |
Art | 2 | 2 | 2 |
Drama | 1 | 2 | 1 |
Music | 2 | 2 | 1 |
Design Technology | 2 | 2 | 2 |
Food | 1 | 1 | 0 |
Computing | 2 | 2 | 2 |
Wellbeing | 1 | 1 | 1 |
Citizenship | 1 | 1 | 0 |
Academic Transition Skills | 2 | 0 | 0 |
The Blue Coat School is proud to be part of the Cranmer Education Trust
Cranmer Education Trust is a company limited by guarantee and an exempt charity registered in England. Company registration number: 07687709. Registered Office: Cranmer Education Trust, c/o Blue Coat School, Egerton Street, Oldham OL1 3SQ. The website address is www.cranmereducationtrust.com and the phone number 0161 785 5082.