Subject | Year 10 Learning hours per fortnight | Year 11 Learning hours per fortnight |
---|---|---|
English | 8 | 7 |
Maths | 7 | 7 |
Science (Dual students) | 9 | 9 |
Science (Triple students) | 11 | 12 |
RS | 3 | 4 |
Core PE | 2 | 2 |
Wellbeing | 1 | 1 |
Option 1 | 5 | 5 |
Option 2 | 5 | 5 |
Option 3 | 5 | 5 |
Option 4 | 5 | 5 |
The Blue Coat School is proud to be part of the Cranmer Education Trust
Cranmer Education Trust is a company limited by guarantee and an exempt charity registered in England. Company registration number: 07687709. Registered Office: Cranmer Education Trust, c/o Blue Coat School, Egerton Street, Oldham OL1 3SQ. The website address is www.cranmereducationtrust.com and the phone number 0161 785 5082.