School Session Times
8:45am – 8:50am | REGISTRATION |
8:50am – 9:50am | PERIOD 1 |
9:50am – 10:50am | PERIOD 2 |
10:50am – 11:10am | BREAK |
11:10am – 12:10pm | PERIOD 3 |
12:10pm – 1:10pm | PERIOD 4 |
1:10pm – 2:00pm | LUNCH |
2.00pm – 2:20pm | ASSEMBLY/FORM TIME |
2:20pm – 3:20pm | PERIOD 5 |
NOTE: On Wednesday afternoons of ‘Q’ week the school finishes at 2.05pm
Average compulsory weekly hours: 32.3
The School Day from 1st September 2023
School Session Times
8:40am – 8:50am | REGISTRATION |
8:50am – 9:50am | PERIOD 1 |
9:50am – 10:50am | PERIOD 2 |
10:50am – 11:10am | BREAK |
11:10am – 12:10pm | PERIOD 3 |
12:10pm – 1:10pm | PERIOD 4 |
1:10pm – 2:00pm | LUNCH |
2.00pm – 2:20pm | ASSEMBLY/FORM TIME |
2:20pm – 3:20pm | PERIOD 5 |
NOTE: On Wednesday afternoons of ‘Q’ week the school finishes at 2.05pm
Average compulsory weekly hours: 32.7